SCHEDULE OF FEES AND CHARGES
Effective March 2009
| SHARES |
| Inactive Account (18 + months with no activity) | $15.00 / quarter |
| Account Closed within 90 days of opening | $20.00 |
| Returned Check/NSF | $25.00 each item |
| Returned Statement (change of address) | $5.00 per statement |
| Statement Photocopy | $5.00 each period |
| Interim Statement Copies or Account History | $2.00/pg |
| SHARE DRAFT |
| Overdraft Fee (ATM/ACH) | $25.00 each item |
| Returned Check (any reason) | $25.00 each item |
| Stop Payment | $15.00 |
| Copy of Paid Share Draft | $5.00 per item |
| Transfer From Savings (no call) | $5.00 |
| Courtesy Pay | $25.00 |
| VISA DEBIT CARD |
| Replacement Card (first time) | $5.00 |
| Replacement Card (after first time) | $10.00 |
| ATM Transaction- more than 5 per month (Other than Sharenet!) | $2.00 each item |
| Allpoint/ShareNet! Transaction | no fee |
| Expedited Card Delivery | $20.00 |
| Negative/Overdraft Balance | $25.00 |
| VISA CREDIT CARD – CLASSIC |
| Member Card | no fee |
| Replacement Card | $5.00 |
| Late Payment | $25.00 |
| Over the Limit | $25.00 |
| Expedited Card Delivery | $25.00 |
| Copy of Charge Slip | $10.00 |
| Return Check | $25.00 |
| VISA CREDIT CARD – PLATINUM |
| Member Card | no fee |
| Replacement Card | $5.00 |
| Late Payment | $25.00 |
| Over the Limit | $25.00 |
| Expedited Card Delivery | $25.00 |
| Copy of Charge Slip | $10.00 |
| Return Check | $25.00 |
| BUSINESS ACCOUNTS |
| Monthly Fee | $10.00 |
| Currency Charge per $100 in Currency | $0.15 per $100.00 |
| OTHER SERVICES |
| Travelers Checks | no fee |
| Notary | no fee |
| Money Orders | $2.00 |
| American Express Gift Checks | $2.50 |
| Wire Transfer (outgoing) | $15.00 |
| Wire/Cable Transfer Outside USA | $30.00 min |
| Closing Christmas Club Prior to Maturity | $5.00 |
| Research or Account Reconciliation (min 1 hour) | $40 first hour, $15.00/hour |
| Legal Processing (Restraining Order/Levies/ etc) | $25.00 |
| Cashiers Checks (if payable to other than self) | $1.00 each |
| Late Payment on Consumer Loans | 2% of Loan Payment after 10 days |
|